Free
Try Grike with a small app.
$0/ mo
Start freeEvery plan's price comes back as usage credit. Usage is rated per second, and the spend cap is yours to set.
Try Grike with a small app.
$0/ mo
Start freeSide projects on your own domain.
$8/ mo
Start on HobbySeveral apps and the data behind them.
$20/ mo
Start on DeveloperProduction teams with room to grow.
$75/ mo
Start on ProCustom limits, terms, and support.
Set the size of what you run. We pick the plan that costs the least for it.
Estimated monthly bill
$15
On Hobby, which fits these boxes for the least.
Assumes every box runs all month at a fixed size. Stopped boxes cost nothing for CPU or memory, and build minutes are extra.
| Feature | Free | Hobby | Developer | Pro |
|---|---|---|---|---|
| Billing | ||||
| $0 | $8 | $20 | $75 | |
| $2 | $8 | $20 | $75 | |
| — | $12 | $15 | $45 | |
| $10 | $80 | $150 | $400 | |
| Resources | ||||
| 1 | 3 | 10 | 100 | |
| 3 | 10 | 25 | 75 | |
| 1 | 3 | 10 | 50 | |
| 1 | 4 | 10 | 50 | |
| 0.5 vCPU | 2 vCPU | 6 vCPU | 12 vCPU | |
| 1 GB | 4 GB | 12 GB | 24 GB | |
| Platform | ||||
| — | 5 | 10 | 100 | |
| 7 days | 7 days | 14 days | 30 days | |
| Fixed | Fixed | Fixed | Soft | |
| Every plan | ||||
Rated per second in US dollars, and paid from your credit first. Per-second meters are shown as 30-day equivalents.
Anything else, ask the team.